| Category | 2008* | 2007 | 2006 | 2005 | 2000 | 1995 | 1990 |
| Civilian Labor Force | 82,428 | 78,844 | 73,363 | 70,413 | 65,654 | 57,681 | 52,718 |
| Employment Total | 77,824 | 75,087 | 70,177 | 66,816 | 63,339 | 55,714 | 50,643 |
| Unemployment Total | 4,603 | 3,673 | 3,186 | 3,597 | 2,315 | 1,967 | 2,075 |
| Rate of Unemployment | 5.5 | 4.6% | 4.3% | 5.1% | 3.5% | 3.4% | 3.9% |
Altitude (above Mean Sea Level)
| Statesville | 900 to 950 feet |
| Iredell County | 700 to 1,760 feet |
Geography (area/thousands of acres)
| Land | 366.1 |
| Water | 13.4 |
| Total | 379.5 |
| Forestry | 171.4 |
| Cropland & Pastures | 166.4 |
| Urban & Build-up | 19.0 |
Climate
| Mean Annual Temperature | 58.5 F |
| Mean Annual Precipitation | 45.97" |
| Average Relative Humidity | 68% |
| Average Snowfall | 5.6" |
| Coldest Month : January | 38.7 F |
| Hottest Month : July | 77.6 F |
| Wettest Month : June | 4.49" |
| Driest Month : November | 3.03" |
Soil: Loamy
Iredell County: 574.12 square miles
| Area | 2007 | 2006 | 2000 | 1990 | 1980 |
| Iredell County | 151,445 | 145,324 | 122,600 | 92,935 | 82,538 |
| Statesville | 26,122 | 26,074 | 23,320 | 17,567 | 18,622 |
| Troutman | 1,793 | 2,073 | 1,592 | 1,493 | 1,360 |
Recruiting area covers a radius of 25 road miles
| Approximate driving time: | 30 minutes |
| Recruiting area population: | 455,671 |
| Residing in North Carolina: | 455,671 (100%) |
| Registered Applicants: | 22,817 |
| Estimated Labor Force: | 248,408 |
This represents the number of persons who have registered for work with the Employment Security Commission Office in the area. This does not include all available labor since additional workers may be recruited from other sources such as housewives, persons now commuting out of the area, etc.
High school graduates entering labor force: 577 (excludes graduates who continue their education or who did not seek employment).
Taxes
(per $100 of 100% assessed value)
| Iredell County | $ .44.5 |
| Statesville | $ .38 |
| Troutman | $ .48 |
| Harmony | $ .10 |
| Love Valley | $ .25 |
Finance
| Banks: | 12 |
| Credit Unions: | 4 |
| Investment/Financial Advisory Services: | 8 |
| Industrial Revenue Bonds: | Yes |
Financial Rating, Statesville:
| Standard & Poor's: | AA - |
| Moody's: | A1 |
Financial Rating, County
| Standard & Poor's: | AA - |
| Moody's: | Aa3 |
| Fitch: | AA - |
Installment Revenue Bonds (Schools)
| Moody's: | Aa3 |
| Fitch: | AA - |
Housing Costs
Homes:
Average price of homes sold in Iredell County in 2006: $160,000 (does not include Lake Norman)
Average price of homes sold on Lake Norman in 2006: $523,000
*Sourse: MLS
Apartments:
One bedroom average monthly rental rate: $325 - $600
Two bedroom average monthly rental rate: $525 - $650
Three bedroom average monthly rental rate: $550 - $850
Townhouses:
Two bedroom average monthly rental rate: $950
Health Care
Davis Regional Medical Center: 149 beds
www.davisregional.com
Iredell Memorial Hospital: 247 beds
www.iredellmemorial.org